... Serving vancouver island and british columbia ...
... Serving vancouver island and british columbia ...Our Hosting Plans are hands down the best that you will find for British Columbia and Vancouver Island. Yes we have tried the other hosting companies such as Telus,Shaw,Nisa,Navigata,Uniserve and others and without a doubt our own hosting service provides trouble free web hosting and email services 24/7/365.
We have plans and price options to suit your budgets and your website needs!
Basic Business and Business Intermediate
These are our two most popular hosting plans and are perfect for the small business that requires basic website features and robust email options. Both hosting plans include exceptional bandwidth, great disk space, great email options including ability to have large mail box size, daily backups ( modest cost to restore websites when client requests). Of course all our hosting plans provide a customer control panel for easy site configuration.
Please Note: all plans are in CDN funds
| Features | Basic Business |
Intermediate Business |
| setup fee | $10.00 | $10.00 |
| monthly cost | $9.95 | $14.95 |
| website disk space | 1,000mb | 2,000mb |
| Bandwidth | 20gb | 40gb |
| Domain Pointers | no | 2 |
| FTP Accounts | 5 | 10 |
| Security User Names | 5 | 10 |
| Dailyl Backups | ||
| CT Site Center | ||
| CT Zencart | - | |
| CT AdvantagePak | - | |
| CT Control | ||
| Database Features | ||
| Data Sources | - | unlimited |
| Data Base Connections | - | unlimited |
| MySQL | no | yes 50mb |
| Email Features CT Mail | ||
| Pop/IMAP Accounts | 50 | 100 |
| Spam Filtering | ||
| Virus Scanning | ||
| Web Mail Interface | ||
| Alias Accounts | unlimited | unlimited |
| Auto Responders | ||
| SMTP Authentication | ||
| Site Statistics/Marketing | ||
| Search Engine Data | ||
| Full Visitor Details | ||
| 70+ Reports can be generated | ||
| raw log files can be downloaded | ||
| Supported Scripting | ||
| Legacy ASP | ||
| ASP.Net 1.1 | ||
| ASP.Net Starter Kits | ||
| ASP.Net 2.0 | ||
| PHP4x | ||
| Coldfusion | ||
| Active State perl | ||
| Server Side XML | ||
| Win CGI | ||
| Unique CGI | ||
| Extra Features | ||
| CT SSL | optional | optional |
| Shared SSL | optional | optional |
| 24/7/365 Technical Support | ||
| Daily Backups | ||
| Supported Applications | ||
| Frontpage | ||
| Visual Studio | ||
| Macromedia Dreamweaver | ||
| Adobe Golive | ||
| NetObjects Fusion | ||
| Macromedia Flash | ||
| Windows Media | ||
| Real Audio | ||
Our ASP.Net 1.1 hosting plans offer great value for those businesses that are looking for Data Base options and ASP.Net options for their websites. All prices are CDN
| Features | Value |
Intermediate |
Advanced | Premier |
| setup fee | $15.95 | $26.95 | $36.95 | $46.95 |
| monthly cost | $19.95 | $29.95 | $39.95 | $42.95 |
| website disk space | 500mb | 2,000mb | 3,000mb | 4,000mb |
| Bandwidth | 50GB | 200GB | 400GB | 600GB |
| Domain Pointers | no | 25 | 50 | 100 |
| FTP Accounts | 5 | unlimited | unlimited | unlimited |
| Security User Names | 1 | 10 | 10 | 10 |
| Daily Backups | ||||
| CT Site Center | ||||
| CT Zencart | ||||
| CT AdvantagePak | ||||
| CT Control | ||||
| Database Features | ||||
| Data Sources | unlimited | unlimited | unlimited | unlimited |
| Data Base Connections | unlimited | unlimited | unlimited | unlimited |
| MySQL | 100mb | 400mb | 800mb | 1,200mb |
| SQL 2000/2005 | - | 400mb | 800mb | 1,200mb |
| Microsoft Access | - | unlimited | unlimited | unlimited |
| Email Features CT Mail | ||||
| Pop/IMAP Accounts | 10 | 300 | 400 | 500 |
| Spam Filtering | ||||
| Virus Scanning | ||||
| Web Mail Interface | ||||
| Alias Accounts | unlimited | unlimited | unlimited | unlimited |
| Auto Responders | ||||
| SMTP Authentication | ||||
| Site Statistics/Marketing | ||||
| Search Engine Data | ||||
| Full Visitor Details | ||||
| 70+ Reports can be generated | ||||
| raw log files can be downloaded | ||||
| Supported Scripting | ||||
| Legacy ASP | ||||
| AJAX | ||||
| ASP.Net Starter Kits | ||||
| ASP.Net 3.5 | ||||
| PHP5x | ||||
| Coldfusion | ||||
| Active State perl | ||||
| Server Side XML | ||||
| Win CGI | ||||
| Unique CGI | ||||
| Extra Features | ||||
| CT SSL | optional | optional | optional | optional |
| Shared SSL | - | |||
| 24/7/365 Technical Support | ||||
| Daily Backups | ||||
| Supported Applications | ||||
| Frontpage | ||||
| Visual Studio | ||||
| Macromedia Dreamweaver | ||||
| Adobe Golive | ||||
| NetObjects Fusion | ||||
| Macromedia Flash | ||||
| Windows Media | ||||
| Real Audio | ||||
We also offer